SRON spiral steel silo Brief
SRON spiral steel silo uses the most advanced spiral undercutting technology in the world. While being constructed, coil sheet of 495 mm in width is shaped through the shaping machine, bent by the bending machine, and then undercut to form a spiral protruding strip of 30-40mm width around the silo body, which plays a role of strengthening the silo body.
Height (m) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Diameter (m) | Volume (m3) | |||||||||||||||||||
4 | 75 | 88 | 100 | 113 | 126 | 138 | 151 | 163 | 176 | 188 | 201 | |||||||||
5 | 118 | 137 | 157 | 177 | 196 | 216 | 236 | 255 | 275 | 295 | 314 | 334 | 353 | |||||||
6 | 226 | 254 | 283 | 311 | 339 | 367 | 396 | 424 | 452 | 480 | 509 | 537 | 565 | |||||||
7 | 385 | 423 | 462 | 500 | 539 | 577 | 615 | 654 | 693 | 731 | 770 | |||||||||
8 | 502 | 553 | 603 | 653 | 703 | 754 | 804 | 854 | 904 | 955 | 1005 | 1056 | 1106 | |||||||
9 | 763 | 827 | 890 | 954 | 1017 | 1081 | 1145 | 1208 | 1272 | 1336 | 1400 | |||||||||
10 | 942 | 1021 | 1099 | 1178 | 1256 | 1335 | 1413 | 1492 | 1570 | 1649 | 1728 | |||||||||
11 | 1140 | 1235 | 1330 | 1425 | 1520 | 1615 | 1710 | 1805 | 1900 | 1996 | 2091 | |||||||||
12 | 1356 | 1470 | 1583 | 1696 | 1808 | 1922 | 2035 | 2148 | 2261 | 2374 | 2487 | 2601 | 2714 | 2827 | ||||||
13 | 1592 | 1725 | 1857 | 1990 | 2122 | 2255 | 2388 | 2521 | 2653 | 2786 | 2919 | 3053 | 3186 | 3318 | ||||||
14 | 2308 | 2462 | 2626 | 2769 | 2923 | 3077 | 3231 | 3385 | 3559 | 3695 | 3848 | |||||||||
15 | 2649 | 2826 | 3003 | 3179 | 3356 | 3533 | 3709 | 3886 | 4062 | 4241 | 4418 | |||||||||
16 | 3617 | 3818 | 4019 | 4220 | 4421 | 4624 | 4825 | 5027 | ||||||||||||
17 | 4084 | 4310 | 4537 | 4764 | 4991 | |||||||||||||||
18 | 4578 | 4832 | 5087 | 5341 | 5595 | |||||||||||||||
19 | 5101 | 5384 | 5668 | 5951 | 6234 | |||||||||||||||
20 | 5652 | 5966 | 6280 | 6594 | 6908 | |||||||||||||||
22 | 6842 | 7223 | 7603 | 7982 | 8362 | |||||||||||||||
24 | 8143 | 8595 | 9048 | |||||||||||||||||
25 | 8835 | 9326 | 9817 |
01. Good overall performance, longevity of service
In the construction process, steel silos are constructed with special equipment. In the process of rolling, silo outerwall occlude into a spiral raised line with width 30mm-40mm which is five times the thickness of silo wall sheet. This measure can greatly strengthen the silo load capacity, and make integrated intensity, stability and earthquake resistance of steel silo superior to other type silos.
02. Good gas tightness, wide usage
In the process, steel silos can ensure the quality of any part of silo body by the special equipment for bending and occluding so that its leak tightness is particularly good. If used for grain storage, it can meet the disinfection and the fumigation process requirements, and according to the nature and technological requirements of solid and liquid materials storage silowall materials are optional, which made our silos can be widely used in many industry field, such as grain, brewing, sewage purification field and agriculture field.
03. Short construction period, low cost
Silos are constructed on site, silo top is installed on the ground. Linear velocity of molding and bending is 5m min, it is no need to take the scaffolding and other ancillary facilities, so construction period is very short. All silos are made of steel sheet, whose weight are only the equivalent weight of steel reinforcements in concrete silo with the same capacity, greatly reduced cost. And because it can bend and mold different materials both inside and outside of silowalloost of strong corrosive materials storage project in chemical industry environmental protection and other industries can be greatly reduced.
04. Small floor area, easy to use
Height and diameter of silo are optional in a large scope. Minimum distance between two silos is 500mm, user can make full use of space, reducing the floor space. Our silos have a high degree of automation, together with temperature monitoring system, level indicator, etc., it is very convenient for user to use.
Spiral steel Silo Why choose SRON?
For Spiral steel Silo in China, SRON is an ideal choice. we has been appraised as Member of China steel silo industry, research center of bulk cement equipment industry and qualified contractor for China National Grain Reserves.
Further with our advanced manufacturing craftsmanship and deep experience, SRON has been appointed Contractor for China Bulk Cement Silo Association. What’s more, SRON is China Leading turn-key solution contractor for bulk material storage technology silo system and high strength steel structure.
Copyright © 2019 HENAN SRON SILO ENGINEERING CO., LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist