SRON Oil Crops Silo Characters
Oil crops silo mainly applied to oil processing plant, to store the raw oil crops like rapeseed, soybean, sunflower etc., with pre-cleaning, dryer, buffering system, grain conditioning and ventilation system, keeping grain stable and high quality in silos.
◆ Steel silo mainly used for raw grain storage and processed grain; guarantee supply and stock balance, reasonable processing flow and stable high quality product.
◆ Fast turnover, should equip with loading and unloading equipment, pre-cleaner, conveyors and pre-cleaners etc.
◆ Silo capacity should be determined by factory processing capacity, and sales conditions. Usually the storage capacity should meet 3~ 4 months processing capacity and at least no less than 1 week.
100ton | 200ton | 300ton | 500ton | 1000ton | 1500ton | 2000ton | 3000ton | 5000ton | ||||
Silo Bottom | Hopper 45 | Hopper 45 | Hopper 45 | Hopper 45 | Flat | Hopper 45 | Flat | Hopper 45 | Flat | Flat | Flat | Flat |
Model | TCZK05504 | TCZK06406 | TCZK07307 | TCZK08210 | TCK08211 | TCZK11011 | TCK11012 | TCZK12811 | TCK12813 | TCZK13715 | TCK13716 | TCK19219 |
Diameter(m) | 5.5 | 6.417 | 7.334 | 8.25 | 8.25 | 11 | 11 | 12.834 | 12.834 | 13.75 | 16.5 | 19.251 |
Rings | 4 | 6 | 7 | 10 | 11 | 11 | 12 | 11 | 13 | 15 | 16 | 19 |
Volume(m3) | 142 | 273 | 415 | 718 | 704 | 1452 | 1384 | 2039 | 2052 | 2701 | 4186 | 6753 |
Copyright © 2019 HENAN SRON SILO ENGINEERING CO., LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist